Usage Statistics for www.bellevuerestaurant.at

Summary Period: September 2017
Generated 01-Oct-2017 04:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 2930
Total Files 2539
Total Pages 578
Total Visits 291
Total KBytes 928922
Total Unique Sites 223
Total Unique URLs 19
Total Unique Referrers 25
Total Unique User Agents 159
. Avg Max
Hits per Hour 4 103
Hits per Day 97 283
Files per Day 84 259
Pages per Day 19 55
Sites per Day 7 35
Visits per Day 9 30
KBytes per Day 30964 86541
Hits by Response Code
Code 200 - OK 86.66% 2539
Code 206 - Partial Content 0.31% 9
Code 302 - Found 3.21% 94
Code 304 - Not Modified 1.84% 54
Code 404 - Not Found 7.99% 234

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 85 2.90% 72 2.84% 17 2.94% 7 2.41% 7 3.14% 26717 2.88%
2 139 4.74% 114 4.49% 33 5.71% 14 4.81% 16 7.17% 37919 4.08%
3 127 4.33% 114 4.49% 26 4.50% 14 4.81% 17 7.62% 43066 4.64%
4 75 2.56% 68 2.68% 13 2.25% 7 2.41% 6 2.69% 21832 2.35%
5 55 1.88% 47 1.85% 11 1.90% 8 2.75% 11 4.93% 16078 1.73%
6 71 2.42% 63 2.48% 16 2.77% 9 3.09% 10 4.48% 16964 1.83%
7 177 6.04% 156 6.14% 31 5.36% 13 4.47% 13 5.83% 58726 6.32%
8 21 0.72% 15 0.59% 5 0.87% 3 1.03% 3 1.35% 5354 0.58%
9 72 2.46% 61 2.40% 16 2.77% 10 3.44% 7 3.14% 21411 2.30%
10 78 2.66% 70 2.76% 13 2.25% 7 2.41% 7 3.14% 26678 2.87%
11 36 1.23% 30 1.18% 9 1.56% 5 1.72% 5 2.24% 10682 1.15%
12 123 4.20% 106 4.17% 24 4.15% 12 4.12% 17 7.62% 47111 5.07%
13 73 2.49% 62 2.44% 17 2.94% 8 2.75% 10 4.48% 26241 2.82%
14 74 2.53% 67 2.64% 12 2.08% 8 2.75% 9 4.04% 31474 3.39%
15 70 2.39% 59 2.32% 12 2.08% 6 2.06% 7 3.14% 21399 2.30%
16 48 1.64% 43 1.69% 9 1.56% 5 1.72% 6 2.69% 16027 1.73%
17 56 1.91% 35 1.38% 20 3.46% 9 3.09% 10 4.48% 15595 1.68%
18 112 3.82% 79 3.11% 25 4.33% 11 3.78% 12 5.38% 27156 2.92%
19 144 4.91% 127 5.00% 25 4.33% 11 3.78% 12 5.38% 50864 5.48%
20 144 4.91% 133 5.24% 26 4.50% 13 4.47% 15 6.73% 48464 5.22%
21 45 1.54% 35 1.38% 10 1.73% 6 2.06% 9 4.04% 10724 1.15%
22 106 3.62% 81 3.19% 20 3.46% 9 3.09% 10 4.48% 31208 3.36%
23 58 1.98% 51 2.01% 12 2.08% 8 2.75% 9 4.04% 16472 1.77%
24 110 3.75% 99 3.90% 19 3.29% 7 2.41% 8 3.59% 37368 4.02%
25 89 3.04% 84 3.31% 14 2.42% 6 2.06% 6 2.69% 32014 3.45%
26 67 2.29% 58 2.28% 11 1.90% 6 2.06% 7 3.14% 21396 2.30%
27 133 4.54% 116 4.57% 30 5.19% 19 6.53% 18 8.07% 37932 4.08%
28 283 9.66% 259 10.20% 55 9.52% 30 10.31% 35 15.70% 86541 9.32%
29 115 3.92% 107 4.21% 21 3.63% 10 3.44% 8 3.59% 37448 4.03%
30 144 4.91% 128 5.04% 26 4.50% 10 3.44% 13 5.83% 48062 5.17%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.14% 0 2 0.08% 0 3 0.52% 1 39 0.00%
1 0 4 0.14% 0 1 0.04% 0 1 0.17% 1 19 0.00%
2 0 13 0.44% 0 2 0.08% 0 7 1.21% 1 39 0.00%
3 0 25 0.85% 0 19 0.75% 0 10 1.73% 180 5405 0.58%
4 0 6 0.20% 0 1 0.04% 0 4 0.69% 1 19 0.00%
5 0 27 0.92% 0 19 0.75% 0 10 1.73% 341 10239 1.10%
6 0 4 0.14% 0 0 0.00% 0 3 0.52% 0 0 0.00%
7 1 43 1.47% 1 32 1.26% 0 16 2.77% 358 10748 1.16%
8 5 158 5.39% 4 137 5.40% 1 34 5.88% 1618 48540 5.23%
9 5 154 5.26% 4 138 5.44% 0 28 4.84% 1617 48500 5.22%
10 5 168 5.73% 4 145 5.71% 1 31 5.36% 1917 57507 6.19%
11 3 101 3.45% 3 90 3.54% 0 20 3.46% 1071 32127 3.46%
12 8 269 9.18% 7 221 8.70% 2 60 10.38% 2684 80528 8.67%
13 5 166 5.67% 4 127 5.00% 1 36 6.23% 1428 42854 4.61%
14 5 177 6.04% 4 141 5.55% 1 37 6.40% 1940 58205 6.27%
15 6 188 6.42% 5 169 6.66% 1 36 6.23% 1974 59216 6.37%
16 7 221 7.54% 6 198 7.80% 1 41 7.09% 2503 75090 8.08%
17 6 192 6.55% 5 176 6.93% 0 29 5.02% 1988 59640 6.42%
18 10 306 10.44% 9 285 11.22% 1 48 8.30% 3559 106783 11.50%
19 4 147 5.02% 4 134 5.28% 0 27 4.67% 1605 48146 5.18%
20 5 168 5.73% 5 157 6.18% 0 27 4.67% 1958 58730 6.32%
21 6 199 6.79% 5 179 7.05% 1 37 6.40% 2083 62503 6.73%
22 4 145 4.95% 4 124 4.88% 0 26 4.50% 1601 48020 5.17%
23 1 45 1.54% 1 42 1.65% 0 7 1.21% 534 16025 1.73%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 276 9.42% 4741 0.51% /
2 188 6.42% 806 0.09% /css/
3 187 6.38% 1353 0.15% /css/site_global.css
4 183 6.25% 2902 0.31% /scripts/require.js
5 181 6.18% 8 0.00% /images/blank.gif
6 181 6.18% 67341 7.25% /images/img_2274.jpg
7 179 6.11% 836771 90.08% /images/img_2271.gif
8 178 6.08% 352 0.04% /scripts/museconfig.js
9 175 5.97% 999 0.11% /scripts/jquery.museresponsive.js
10 175 5.97% 291 0.03% /scripts/whatinput.js
11 174 5.94% 311 0.03% /scripts/jquery.watch.js
12 174 5.94% 6786 0.73% /scripts/museutils.js
13 173 5.90% 3476 0.37% /images/artwork-2.svg
14 77 2.63% 1258 0.14% /images/u400-144.png
15 74 2.53% 1075 0.12% /images/u400-14.png
16 13 0.44% 228 0.02% /images/u400-145.png
17 11 0.38% 171 0.02% /images/u400-143.png
18 2 0.07% 31 0.00% /images/u400-142.png
19 1 0.03% 1 0.00% /css/nomq_index.css

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 179 6.11% 836771 90.08% /images/img_2271.gif
2 181 6.18% 67341 7.25% /images/img_2274.jpg
3 174 5.94% 6786 0.73% /scripts/museutils.js
4 276 9.42% 4741 0.51% /
5 173 5.90% 3476 0.37% /images/artwork-2.svg
6 183 6.25% 2902 0.31% /scripts/require.js
7 187 6.38% 1353 0.15% /css/site_global.css
8 77 2.63% 1258 0.14% /images/u400-144.png
9 74 2.53% 1075 0.12% /images/u400-14.png
10 175 5.97% 999 0.11% /scripts/jquery.museresponsive.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 276 9.42% 274 95.80% /
2 188 6.42% 12 4.20% /css/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 188 6.42% 163 56.99% /css/
2 276 9.42% 123 43.01% /

Top 23 of 25 Total Referrers
# Hits Referrer
1 377 12.87% - (Direct Request)
2 89 3.04% https://www.google.at/
3 34 1.16% http://www.google.at/url
4 12 0.41% http://www.google.at/
5 9 0.31% http://l.facebook.com/l.php
6 7 0.24% http://m.facebook.com/
7 6 0.20% http://www.bing.com/search
8 6 0.20% https://translate.googleusercontent.com/translate_c
9 5 0.17% android-app://com.google.android.googlequicksearchbox
10 5 0.17% https://www.google.de/
11 3 0.10% http://www.google.at/blank.html
12 3 0.10% https://www.google.at
13 2 0.07% http://whois.domaintools.com/bellevuerestaurant.at
14 2 0.07% http://www.google.com.my/search
15 2 0.07% http://www.google.com/search
16 2 0.07% https://www.facebook.com/
17 2 0.07% https://www.google.com/
18 1 0.03% http://81.19.145.85
19 1 0.03% http://bellevuerestaurant.at/
20 1 0.03% http://lm.facebook.com/l.php
21 1 0.03% http://www.bing.com
22 1 0.03% https://m.facebook.com/
23 1 0.03% https://www.google.ba/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% anything
2 2 50.00% bellevuerestaurant.at

Top 15 of 159 Total User Agents
# Hits User Agent
1 185 6.31% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
2 119 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 110 3.75% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 85 2.90% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Mobile/14G60 [FBAN/FBIOS;FBA
5 68 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 62 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
7 57 1.95% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
8 52 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 48 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 47 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
11 44 1.50% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
12 43 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
13 32 1.09% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-A520F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chr
14 31 1.06% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-A510F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chr
15 31 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for September 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2930 100.00% 2548 100.35% 928922 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21