Usage Statistics for www.bellevuerestaurant.at

Summary Period: October 2023
Generated 01-Nov-2023 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 206304
Total Files 198103
Total Pages 129236
Total Visits 3742
Total KBytes 50053334
Total Unique Sites 2733
Total Unique URLs 305
Total Unique Referrers 972
Total Unique User Agents 801
. Avg Max
Hits per Hour 277 1032
Hits per Day 6654 10495
Files per Day 6390 10175
Pages per Day 4168 7878
Sites per Day 88 236
Visits per Day 120 207
KBytes per Day 1614624 2562142
Hits by Response Code
Code 200 - OK 96.02% 198103
Code 206 - Partial Content 0.30% 622
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 3.08% 6348
Code 304 - Not Modified 0.57% 1177
Code 404 - Not Found 0.02% 38

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5715 2.77% 5473 2.76% 1255 0.97% 131 3.50% 122 4.46% 2305226 4.61%
2 6440 3.12% 6069 3.06% 1218 0.94% 132 3.53% 179 6.55% 2562142 5.12%
3 5235 2.54% 5071 2.56% 1382 1.07% 130 3.47% 176 6.44% 1979169 3.95%
4 4818 2.34% 4666 2.36% 2253 1.74% 129 3.45% 152 5.56% 1416908 2.83%
5 5502 2.67% 4704 2.37% 2708 2.10% 132 3.53% 163 5.96% 1429016 2.85%
6 4940 2.39% 4811 2.43% 2128 1.65% 126 3.37% 96 3.51% 1533001 3.06%
7 4006 1.94% 3920 1.98% 2020 1.56% 105 2.81% 187 6.84% 1121141 2.24%
8 4405 2.14% 4082 2.06% 2368 1.83% 94 2.51% 84 3.07% 1142069 2.28%
9 4853 2.35% 4659 2.35% 2303 1.78% 120 3.21% 149 5.45% 1402360 2.80%
10 4662 2.26% 4264 2.15% 2411 1.87% 162 4.33% 165 6.04% 1182701 2.36%
11 4532 2.20% 4326 2.18% 2728 2.11% 143 3.82% 102 3.73% 1050853 2.10%
12 3908 1.89% 3652 1.84% 2128 1.65% 114 3.05% 155 5.67% 993642 1.99%
13 6219 3.01% 5705 2.88% 2728 2.11% 161 4.30% 188 6.88% 1871361 3.74%
14 5451 2.64% 5079 2.56% 2687 2.08% 207 5.53% 236 8.64% 1469604 2.94%
15 4876 2.36% 4681 2.36% 3314 2.56% 115 3.07% 105 3.84% 987696 1.97%
16 5459 2.65% 5281 2.67% 2845 2.20% 105 2.81% 139 5.09% 1508173 3.01%
17 5569 2.70% 5409 2.73% 2531 1.96% 115 3.07% 163 5.96% 1695492 3.39%
18 4337 2.10% 4138 2.09% 3199 2.48% 95 2.54% 140 5.12% 751140 1.50%
19 9617 4.66% 9034 4.56% 7737 5.99% 77 2.06% 125 4.57% 1497360 2.99%
20 9789 4.74% 9539 4.82% 7720 5.97% 102 2.73% 108 3.95% 1636247 3.27%
21 8462 4.10% 8258 4.17% 6940 5.37% 95 2.54% 154 5.63% 1279154 2.56%
22 7781 3.77% 7685 3.88% 5969 4.62% 104 2.78% 117 4.28% 1378593 2.75%
23 8041 3.90% 7935 4.01% 5967 4.62% 125 3.34% 177 6.48% 1496323 2.99%
24 9927 4.81% 9592 4.84% 6732 5.21% 128 3.42% 149 5.45% 2562124 5.12%
25 7911 3.83% 7726 3.90% 5512 4.27% 126 3.37% 150 5.49% 2305046 4.61%
26 8012 3.88% 7774 3.92% 5186 4.01% 130 3.47% 110 4.02% 2482412 4.96%
27 8128 3.94% 8005 4.04% 6193 4.79% 99 2.65% 135 4.94% 2162416 4.32%
28 9327 4.52% 9181 4.63% 6585 5.10% 127 3.39% 104 3.81% 2139245 4.27%
29 10188 4.94% 10050 5.07% 7878 6.10% 149 3.98% 189 6.92% 1818463 3.63%
30 10495 5.09% 10175 5.14% 7823 6.05% 187 5.00% 165 6.04% 1953797 3.90%
31 7699 3.73% 7159 3.61% 6788 5.25% 159 4.25% 235 8.60% 940459 1.88%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 6021 2.92% 186 5777 2.92% 169 5262 4.07% 28429 881305 1.76%
1 176 5484 2.66% 172 5338 2.69% 167 5191 4.02% 21395 663248 1.33%
2 191 5949 2.88% 185 5750 2.90% 180 5591 4.33% 22080 684488 1.37%
3 179 5575 2.70% 172 5355 2.70% 163 5065 3.92% 22712 704066 1.41%
4 185 5764 2.79% 175 5434 2.74% 171 5303 4.10% 23363 724255 1.45%
5 173 5376 2.61% 169 5260 2.66% 159 4932 3.82% 23053 714651 1.43%
6 204 6328 3.07% 195 6062 3.06% 164 5099 3.95% 35004 1085138 2.17%
7 244 7567 3.67% 220 6829 3.45% 189 5869 4.54% 42773 1325975 2.65%
8 272 8461 4.10% 264 8186 4.13% 164 5092 3.94% 69398 2151331 4.30%
9 355 11031 5.35% 330 10244 5.17% 190 5901 4.57% 97414 3019846 6.03%
10 336 10418 5.05% 329 10204 5.15% 165 5120 3.96% 101173 3136355 6.27%
11 404 12525 6.07% 390 12097 6.11% 167 5188 4.01% 131648 4081078 8.15%
12 360 11187 5.42% 355 11025 5.57% 166 5158 3.99% 114131 3538071 7.07%
13 330 10244 4.97% 320 9936 5.02% 166 5167 4.00% 95758 2968499 5.93%
14 340 10568 5.12% 319 9906 5.00% 183 5689 4.40% 92554 2869179 5.73%
15 319 9906 4.80% 311 9671 4.88% 167 5179 4.01% 92375 2863624 5.72%
16 351 10894 5.28% 337 10468 5.28% 171 5322 4.12% 103438 3206588 6.41%
17 338 10505 5.09% 328 10179 5.14% 171 5328 4.12% 98844 3064172 6.12%
18 302 9392 4.55% 294 9142 4.61% 172 5356 4.14% 80831 2505759 5.01%
19 297 9230 4.47% 289 8968 4.53% 178 5544 4.29% 76668 2376712 4.75%
20 299 9291 4.50% 286 8884 4.48% 186 5779 4.47% 73095 2265930 4.53%
21 316 9813 4.76% 299 9272 4.68% 188 5847 4.52% 79208 2455435 4.91%
22 260 8072 3.91% 250 7760 3.92% 181 5619 4.35% 56345 1746705 3.49%
23 216 6703 3.25% 205 6356 3.21% 181 5635 4.36% 32933 1020924 2.04%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 71808 34.81% 6043352 12.07% /stats/usage_202310.html
2 30149 14.61% 2714320 5.42% /stats/usage_202309.html
3 7289 3.53% 495237 0.99% /
4 5354 2.60% 467520 0.93% /stats/usage_202304.html
5 4667 2.26% 411374 0.82% /stats/usage_202307.html
6 2517 1.22% 5297800 10.58% /Enterijer/slika2.jpg
7 2515 1.22% 1472159 2.94% /Enterijer/slika1.jpg
8 2372 1.15% 4661 0.01% /404.html
9 981 0.48% 65908 0.13% /work/
10 936 0.45% 75215 0.15% /stats/usage_202308.html
11 847 0.41% 100964 0.20% /Restaurant Bellevue/bootstrap.min.css
12 832 0.40% 74902 0.15% /Restaurant Bellevue/jquery-1.9.1.min.js.download
13 830 0.40% 84047 0.17% /Restaurant Bellevue/style.css
14 820 0.40% 22121 0.04% /Restaurant Bellevue/bootstrap.min.js.download
15 820 0.40% 1415 0.00% /slick/slick.css
16 819 0.40% 1261 0.00% /Restaurant Bellevue/jquery.timepicker.css
17 818 0.40% 4712 0.01% /css/style.css
18 813 0.39% 8905 0.02% /Restaurant Bellevue/bootstrap-datetimepicker.min.css
19 809 0.39% 12106 0.02% /Restaurant Bellevue/cdswidgets_m-c-v2926871653a.js.download
20 809 0.39% 31808 0.06% /slick/slick.min.js
21 807 0.39% 29816 0.06% /Restaurant Bellevue/bootstrap-datetimepicker.min.js.download
22 783 0.38% 102778 0.21% /logo.jpg
23 774 0.38% 497693 0.99% /Enterijer/slika3.jpg
24 773 0.37% 657886 1.31% /Enterijer/slika4.jpg
25 772 0.37% 518737 1.04% /Enterijer/slika8.jpg
26 770 0.37% 633015 1.26% /Enterijer/slika5.jpg
27 770 0.37% 547338 1.09% /Enterijer/slika7.jpg
28 767 0.37% 381816 0.76% /Enterijer/slika6.jpg
29 752 0.36% 581863 1.16% /Enterijer/slika11.jpg
30 752 0.36% 533009 1.06% /Enterijer/slika9.jpg

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 71808 34.81% 6043352 12.07% /stats/usage_202310.html
2 2517 1.22% 5297800 10.58% /Enterijer/slika2.jpg
3 30149 14.61% 2714320 5.42% /stats/usage_202309.html
4 2515 1.22% 1472159 2.94% /Enterijer/slika1.jpg
5 702 0.34% 1108310 2.21% /Eksterijer/slika7.jpg
6 709 0.34% 1019790 2.04% /Eksterijer/slika3.jpg
7 694 0.34% 986331 1.97% /Eksterijer/slika9.jpg
8 710 0.34% 855354 1.71% /Eksterijer/slika6.jpg
9 703 0.34% 824336 1.65% /Eksterijer/slika8.jpg
10 733 0.36% 798692 1.60% /Hrana/slika1.jpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 7289 3.53% 1952 54.68% /
2 2372 1.15% 469 13.14% /404.html
3 71808 34.81% 227 6.36% /stats/usage_202310.html
4 981 0.48% 155 4.34% /work/
5 4667 2.26% 131 3.67% /stats/usage_202307.html
6 257 0.12% 97 2.72% /stats/usage_202106.html
7 220 0.11% 87 2.44% /stats/
8 170 0.08% 83 2.32% /stats/usage_201804.html
9 936 0.45% 60 1.68% /stats/usage_202308.html
10 100 0.05% 41 1.15% /work//

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 7289 3.53% 1616 43.63% /
2 2372 1.15% 569 15.36% /404.html
3 981 0.48% 517 13.96% /work/
4 71808 34.81% 221 5.97% /stats/usage_202310.html
5 4667 2.26% 130 3.51% /stats/usage_202307.html
6 257 0.12% 90 2.43% /stats/usage_202106.html
7 220 0.11% 87 2.35% /stats/
8 170 0.08% 84 2.27% /stats/usage_201804.html
9 936 0.45% 66 1.78% /stats/usage_202308.html
10 100 0.05% 38 1.03% /work//

Top 30 of 972 Total Referrers
# Hits Referrer
1 10903 5.28% - (Direct Request)
2 10141 4.92% https://gen-msk.ru
3 9533 4.62% https://kupit-dzheneriki-v-moskve.ru
4 9421 4.57% https://generik-spb.ru
5 4705 2.28% https://ekskurzia-dubai.bg
6 3660 1.77% https://unicef-deutschland.de
7 3570 1.73% https://shumoizolyaciya-avto1.ru/
8 3469 1.68% https://ukladka-trotuarnoj-plitki1.ru/
9 3421 1.66% https://one-pin-up-casino.ru/
10 3404 1.65% https://sg-video-test.ru
11 3112 1.51% https://yandex-google-seo.ru/
12 2688 1.30% https://mupapat.ru/
13 2583 1.25% https://sumkispb.ru/
14 2574 1.25% https://sibprom-nsk.ru/
15 2560 1.24% https://ipregpro.ru/
16 2552 1.24% https://xn--mg-g5sse.com
17 2547 1.23% https://xn--mga-sb-ph8b.com
18 2541 1.23% https://xn--meg-sb-yoc.com
19 2522 1.22% https://xn--meg-cla.com
20 2515 1.22% https://xn--mgasb-n51b.com
21 2495 1.21% https://xn--mg-sb-k11bwg.com
22 2470 1.20% https://xn--megsb-vcc.com
23 2455 1.19% https://xn--mgasb-6za.com
24 2442 1.18% https://xn--mg-8ma3631a.com
25 2437 1.18% https://xn--meg-sb-yc8b.com
26 2357 1.14% https://xn--megsb-l11b.com
27 1882 0.91% https://xn--meg-sb-dua.com
28 1803 0.87% https://xn--raken-n5a.com
29 1788 0.87% https://xn--krken-k11b.com
30 1786 0.87% https://xn--kraken-54d.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 25 18.66% https://fas.st/ta_keherid=latgbyerp
2 23 17.16% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 22 16.42% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 20 14.93% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 17 12.69% https://smegabat.ru
6 16 11.94% https://smegabat.ru/p=139
7 6 4.48% https://smegabat.ru/p=74
8 5 3.73% http://www.bellevuerestaurant.at/

Top 15 of 801 Total User Agents
# Hits User Agent
1 10204 4.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
2 8625 4.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8497 4.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8453 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 8344 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6960 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 6014 2.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
8 5423 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 5201 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
10 4337 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 4310 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4270 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4255 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 4253 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 4245 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 206304 100.00% 198725 100.31% 50053334 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23