Usage Statistics for www.bellevuerestaurant.at

Summary Period: October 2024
Generated 01-Nov-2024 05:00 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 83773
Total Files 79538
Total Pages 16066
Total Visits 3834
Total KBytes 33624089
Total Unique Sites 2589
Total Unique URLs 256
Total Unique Referrers 490
Total Unique User Agents 710
. Avg Max
Hits per Hour 112 891
Hits per Day 2702 4076
Files per Day 2565 3943
Pages per Day 518 1926
Sites per Day 83 212
Visits per Day 123 232
KBytes per Day 1084648 1782651
Hits by Response Code
Code 200 - OK 94.94% 79538
Code 206 - Partial Content 0.43% 363
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 3.44% 2881
Code 304 - Not Modified 1.16% 970
Code 404 - Not Found 0.01% 12

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1366 1.63% 1282 1.61% 317 1.97% 89 2.32% 85 3.28% 531472 1.58%
2 2296 2.74% 2225 2.80% 360 2.24% 96 2.50% 86 3.32% 942903 2.80%
3 1512 1.80% 1288 1.62% 491 3.06% 90 2.35% 68 2.63% 446002 1.33%
4 2087 2.49% 2005 2.52% 343 2.13% 108 2.82% 85 3.28% 856941 2.55%
5 2025 2.42% 1916 2.41% 464 2.89% 232 6.05% 212 8.19% 745094 2.22%
6 2787 3.33% 2680 3.37% 357 2.22% 111 2.90% 96 3.71% 1194229 3.55%
7 3785 4.52% 3580 4.50% 592 3.68% 136 3.55% 129 4.98% 1560621 4.64%
8 2797 3.34% 2657 3.34% 323 2.01% 121 3.16% 110 4.25% 1227253 3.65%
9 2926 3.49% 2830 3.56% 429 2.67% 118 3.08% 112 4.33% 1229423 3.66%
10 1955 2.33% 1839 2.31% 331 2.06% 79 2.06% 79 3.05% 775591 2.31%
11 2545 3.04% 2448 3.08% 335 2.09% 105 2.74% 90 3.48% 1092946 3.25%
12 2580 3.08% 2512 3.16% 348 2.17% 111 2.90% 88 3.40% 1113096 3.31%
13 2013 2.40% 1940 2.44% 401 2.50% 115 3.00% 99 3.82% 795988 2.37%
14 2397 2.86% 2294 2.88% 370 2.30% 121 3.16% 118 4.56% 995175 2.96%
15 2639 3.15% 2565 3.22% 605 3.77% 123 3.21% 116 4.48% 994806 2.96%
16 1327 1.58% 1262 1.59% 323 2.01% 96 2.50% 127 4.91% 523815 1.56%
17 1771 2.11% 1647 2.07% 408 2.54% 117 3.05% 122 4.71% 646796 1.92%
18 3152 3.76% 3030 3.81% 1165 7.25% 166 4.33% 140 5.41% 1046188 3.11%
19 4076 4.87% 3326 4.18% 1926 11.99% 119 3.10% 95 3.67% 1180690 3.51%
20 4031 4.81% 3943 4.96% 481 2.99% 139 3.63% 132 5.10% 1782651 5.30%
21 3652 4.36% 3515 4.42% 500 3.11% 144 3.76% 121 4.67% 1558090 4.63%
22 3225 3.85% 3015 3.79% 299 1.86% 114 2.97% 113 4.36% 1390414 4.14%
23 3115 3.72% 2941 3.70% 546 3.40% 126 3.29% 121 4.67% 1254115 3.73%
24 3263 3.90% 3110 3.91% 537 3.34% 161 4.20% 177 6.84% 1351690 4.02%
25 3506 4.19% 3395 4.27% 466 2.90% 131 3.42% 114 4.40% 1522198 4.53%
26 2818 3.36% 2756 3.47% 445 2.77% 105 2.74% 106 4.09% 1186090 3.53%
27 3574 4.27% 3455 4.34% 708 4.41% 151 3.94% 131 5.06% 1476023 4.39%
28 2355 2.81% 2155 2.71% 610 3.80% 153 3.99% 139 5.37% 844640 2.51%
29 2584 3.08% 2489 3.13% 361 2.25% 115 3.00% 105 4.06% 1122713 3.34%
30 2681 3.20% 2603 3.27% 763 4.75% 112 2.92% 105 4.06% 999113 2.97%
31 2933 3.50% 2835 3.56% 462 2.88% 145 3.78% 137 5.29% 1237323 3.68%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1112 1.33% 31 989 1.24% 18 575 3.58% 8340 258528 0.77%
1 23 714 0.85% 20 640 0.80% 12 384 2.39% 4806 148982 0.44%
2 25 804 0.96% 22 693 0.87% 15 467 2.91% 4717 146226 0.43%
3 26 811 0.97% 23 720 0.91% 16 515 3.21% 4080 126472 0.38%
4 22 707 0.84% 19 614 0.77% 15 469 2.92% 3656 113336 0.34%
5 34 1071 1.28% 29 912 1.15% 23 729 4.54% 5156 159838 0.48%
6 47 1484 1.77% 43 1349 1.70% 13 407 2.53% 16818 521367 1.55%
7 60 1869 2.23% 57 1787 2.25% 13 433 2.70% 23126 716918 2.13%
8 108 3348 4.00% 104 3239 4.07% 18 580 3.61% 44930 1392825 4.14%
9 161 5020 5.99% 155 4828 6.07% 24 764 4.76% 68164 2113095 6.28%
10 201 6242 7.45% 192 5963 7.50% 21 671 4.18% 87419 2709989 8.06%
11 209 6502 7.76% 204 6325 7.95% 20 639 3.98% 94938 2943092 8.75%
12 185 5737 6.85% 179 5569 7.00% 22 685 4.26% 81926 2539717 7.55%
13 183 5683 6.78% 178 5519 6.94% 25 783 4.87% 78221 2424840 7.21%
14 142 4431 5.29% 134 4182 5.26% 25 791 4.92% 56876 1763142 5.24%
15 131 4082 4.87% 127 3942 4.96% 23 722 4.49% 53270 1651371 4.91%
16 139 4319 5.16% 133 4136 5.20% 22 693 4.31% 58460 1812258 5.39%
17 226 7007 8.36% 219 6817 8.57% 26 834 5.19% 100990 3130681 9.31%
18 182 5662 6.76% 177 5497 6.91% 22 691 4.30% 79855 2475506 7.36%
19 147 4557 5.44% 140 4369 5.49% 22 698 4.34% 62214 1928625 5.74%
20 144 4484 5.35% 119 3698 4.65% 42 1323 8.23% 51638 1600790 4.76%
21 100 3129 3.74% 97 3028 3.81% 22 706 4.39% 39112 1212465 3.61%
22 103 3215 3.84% 98 3046 3.83% 27 862 5.37% 38271 1186399 3.53%
23 57 1783 2.13% 54 1676 2.11% 20 645 4.01% 17665 547626 1.63%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 5893 7.03% 459173 1.37% /stats/usage_202410.html
2 2297 2.74% 156727 0.47% /
3 939 1.12% 81999 0.24% /stats/usage_202409.html
4 894 1.07% 77322 0.23% /stats/usage_202404.html
5 806 0.96% 96288 0.29% /Restaurant Bellevue/bootstrap.min.css
6 805 0.96% 1481 0.00% /404.html
7 797 0.95% 11941 0.04% /Restaurant Bellevue/cdswidgets_m-c-v2926871653a.js.download
8 791 0.94% 31096 0.09% /slick/slick.min.js
9 790 0.94% 71103 0.21% /Restaurant Bellevue/jquery-1.9.1.min.js.download
10 786 0.94% 8619 0.03% /Restaurant Bellevue/bootstrap-datetimepicker.min.css
11 786 0.94% 79672 0.24% /Restaurant Bellevue/style.css
12 784 0.94% 28888 0.09% /Restaurant Bellevue/bootstrap-datetimepicker.min.js.download
13 780 0.93% 1337 0.00% /slick/slick.css
14 779 0.93% 4492 0.01% /css/style.css
15 777 0.93% 20930 0.06% /Restaurant Bellevue/bootstrap.min.js.download
16 770 0.92% 1603600 4.77% /Enterijer/slika2.jpg
17 769 0.92% 1185 0.00% /Restaurant Bellevue/jquery.timepicker.css
18 768 0.92% 101189 0.30% /logo.jpg
19 762 0.91% 441597 1.31% /Enterijer/slika1.jpg
20 755 0.90% 51951 0.15% /work/
21 743 0.89% 615011 1.83% /Enterijer/slika5.jpg
22 730 0.87% 615560 1.83% /Enterijer/slika4.jpg
23 722 0.86% 466154 1.39% /Enterijer/slika3.jpg
24 719 0.86% 493861 1.47% /Enterijer/slika9.jpg
25 707 0.84% 61521 0.18% /stats/usage_202402.html
26 705 0.84% 504242 1.50% /Enterijer/slika7.jpg
27 703 0.84% 349132 1.04% /Enterijer/slika6.jpg
28 698 0.83% 500513 1.49% /Hrana/slika5.jpg
29 696 0.83% 442800 1.32% /Enterijer/slika12.jpg
30 696 0.83% 465861 1.39% /Enterijer/slika8.jpg

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 770 0.92% 1603600 4.77% /Enterijer/slika2.jpg
2 628 0.75% 1002744 2.98% /Eksterijer/slika7.jpg
3 646 0.77% 934076 2.78% /Eksterijer/slika3.jpg
4 652 0.78% 919486 2.73% /Eksterijer/slika9.jpg
5 664 0.79% 791625 2.35% /Eksterijer/slika6.jpg
6 641 0.77% 751453 2.23% /Eksterijer/slika8.jpg
7 690 0.82% 747157 2.22% /Hrana/slika1.jpg
8 336 0.40% 692750 2.06% /work/Enterijer/slika2.jpg
9 650 0.78% 663744 1.97% /Eksterijer/slika1.jpg
10 695 0.83% 651081 1.94% /images/main1.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 2297 2.74% 1552 41.31% /
2 5893 7.03% 465 12.38% /stats/usage_202410.html
3 805 0.96% 459 12.22% /404.html
4 939 1.12% 215 5.72% /stats/usage_202409.html
5 439 0.52% 214 5.70% /stats/usage_202106.html
6 894 1.07% 213 5.67% /stats/usage_202404.html
7 755 0.90% 151 4.02% /work/
8 191 0.23% 122 3.25% /stats/usage_202312.html
9 208 0.25% 103 2.74% /stats/usage_202304.html
10 113 0.13% 48 1.28% /stats/usage_201712.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2297 2.74% 1298 34.01% /
2 5893 7.03% 861 22.56% /stats/usage_202410.html
3 755 0.90% 476 12.47% /work/
4 805 0.96% 429 11.24% /404.html
5 939 1.12% 218 5.71% /stats/usage_202409.html
6 439 0.52% 128 3.35% /stats/usage_202106.html
7 191 0.23% 66 1.73% /stats/usage_202312.html
8 894 1.07% 62 1.62% /stats/usage_202404.html
9 79 0.09% 57 1.49% /work//
10 208 0.25% 53 1.39% /stats/usage_202304.html

Top 30 of 490 Total Referrers
# Hits Referrer
1 9180 10.96% - (Direct Request)
2 1990 2.38% http://forestgoblin.ru/
3 963 1.15% https://flavors-msk.ru/
4 481 0.57% https://prombez116.ru
5 391 0.47% https://xn--80aaahkppvw.xn--p1ai
6 341 0.41% https://online-vebinar.ru/735821
7 339 0.40% https://efimovaschool.ru
8 335 0.40% https://www.google.com/search
9 330 0.39% https://online-vebinar.ru/734936
10 318 0.38% https://xn----htbk0aietd.xn--p1ai
11 306 0.37% https://osteospec16.ru
12 264 0.32% https://www.google.com/
13 239 0.29% https://online-vebinar.ru/735826
14 170 0.20% https://chuchuhuasi.net/
15 101 0.12% https://www.google.at/
16 60 0.07% http://bellevuerestaurant.at
17 49 0.06% http://bellevuerestaurant.at/
18 26 0.03% https://model77.ru/
19 26 0.03% https://s1megabat.ru/
20 23 0.03% https://dancevibe.ru/
21 22 0.03% https://hydrocompanion.ru/
22 22 0.03% https://mining-msk.ru/
23 21 0.03% https://gadanie-v-msk.ru/
24 21 0.03% https://www.bing.com/
25 20 0.02% https://coin-moscow.ru/
26 20 0.02% https://gran-turistic.ru/
27 20 0.02% https://pack-inn.ru/
28 18 0.02% https://moscowdiving.ru/
29 18 0.02% https://podarok-centre.ru/
30 18 0.02% https://present-in-spb.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 60.00% http://www.bellevuerestaurant.at/
2 3 20.00% https://s1megabat.ru/p=56
3 1 6.67% https://s1megabat.ru/cat=13
4 1 6.67% https://s1megabat.ru/p=84
5 1 6.67% https://solanaminty.com/

Top 15 of 710 Total User Agents
# Hits User Agent
1 9595 11.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
2 7961 9.50% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
3 7674 9.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4 4602 5.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
5 3843 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
6 3009 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2909 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
8 2751 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
9 2003 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 1668 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
11 1163 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 817 0.98% Googlebot-Image/1.0
13 797 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
14 750 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
15 739 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/129.0.6668.69 Mobile/15

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 83773 100.00% 79901 100.46% 33624089 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23