Usage Statistics for www.bellevuerestaurant.at

Summary Period: October 2022
Generated 01-Nov-2022 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 124577
Total Files 117137
Total Pages 14251
Total Visits 2807
Total KBytes 54954396
Total Unique Sites 2764
Total Unique URLs 290
Total Unique Referrers 178
Total Unique User Agents 812
. Avg Max
Hits per Hour 167 3790
Hits per Day 4018 13803
Files per Day 3778 13621
Pages per Day 459 1996
Sites per Day 89 242
Visits per Day 90 209
KBytes per Day 1772722 7049624
Hits by Response Code
Code 200 - OK 94.03% 117137
Code 206 - Partial Content 0.48% 603
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 4.82% 6008
Code 304 - Not Modified 0.61% 763
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.04% 49

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3022 2.43% 2762 2.36% 319 2.24% 77 2.74% 89 3.22% 1323313 2.41%
2 3721 2.99% 3398 2.90% 411 2.88% 78 2.78% 82 2.97% 1642671 2.99%
3 2243 1.80% 2056 1.76% 223 1.56% 65 2.32% 88 3.18% 983718 1.79%
4 2480 1.99% 2292 1.96% 129 0.91% 65 2.32% 87 3.15% 1116201 2.03%
5 3242 2.60% 3054 2.61% 165 1.16% 93 3.31% 116 4.20% 1488436 2.71%
6 2570 2.06% 2418 2.06% 160 1.12% 90 3.21% 97 3.51% 1166341 2.12%
7 3508 2.82% 2988 2.55% 303 2.13% 107 3.81% 104 3.76% 1422647 2.59%
8 2907 2.33% 2184 1.86% 314 2.20% 69 2.46% 73 2.64% 1056241 1.92%
9 3176 2.55% 2693 2.30% 113 0.79% 72 2.57% 88 3.18% 1350319 2.46%
10 4191 3.36% 3728 3.18% 193 1.35% 81 2.89% 201 7.27% 1814909 3.30%
11 1901 1.53% 1797 1.53% 130 0.91% 79 2.81% 151 5.46% 849568 1.55%
12 2568 2.06% 2439 2.08% 144 1.01% 83 2.96% 127 4.59% 1208190 2.20%
13 1702 1.37% 1583 1.35% 111 0.78% 59 2.10% 65 2.35% 791829 1.44%
14 2427 1.95% 2146 1.83% 307 2.15% 75 2.67% 72 2.60% 1065627 1.94%
15 2735 2.20% 2546 2.17% 302 2.12% 80 2.85% 163 5.90% 1238530 2.25%
16 5585 4.48% 5360 4.58% 364 2.55% 97 3.46% 127 4.59% 2649332 4.82%
17 3793 3.04% 3505 2.99% 242 1.70% 74 2.64% 99 3.58% 1687100 3.07%
18 2845 2.28% 2698 2.30% 167 1.17% 75 2.67% 108 3.91% 1301137 2.37%
19 2510 2.01% 2383 2.03% 158 1.11% 69 2.46% 160 5.79% 1144574 2.08%
20 3214 2.58% 2868 2.45% 376 2.64% 69 2.46% 126 4.56% 1303071 2.37%
21 13803 11.08% 13621 11.63% 358 2.51% 209 7.45% 242 8.76% 7049624 12.83%
22 7435 5.97% 7229 6.17% 246 1.73% 129 4.60% 175 6.33% 3650847 6.64%
23 6598 5.30% 6463 5.52% 230 1.61% 118 4.20% 177 6.40% 3278737 5.97%
24 4673 3.75% 4534 3.87% 242 1.70% 104 3.71% 117 4.23% 2194877 3.99%
25 3140 2.52% 2986 2.55% 191 1.34% 91 3.24% 144 5.21% 1458261 2.65%
26 3751 3.01% 3591 3.07% 305 2.14% 99 3.53% 179 6.48% 1706332 3.10%
27 3321 2.67% 3124 2.67% 1232 8.65% 101 3.60% 145 5.25% 1113430 2.03%
28 5510 4.42% 5304 4.53% 1390 9.75% 129 4.60% 130 4.70% 2173362 3.95%
29 6061 4.87% 5743 4.90% 1996 14.01% 88 3.14% 129 4.67% 2212434 4.03%
30 5704 4.58% 5598 4.78% 1814 12.73% 100 3.56% 166 6.01% 2109012 3.84%
31 4241 3.40% 4046 3.45% 1616 11.34% 90 3.21% 101 3.65% 1403726 2.55%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1861 1.49% 54 1702 1.45% 14 440 3.09% 23157 717864 1.31%
1 59 1835 1.47% 47 1481 1.26% 14 454 3.19% 18982 588446 1.07%
2 44 1380 1.11% 36 1131 0.97% 21 663 4.65% 12168 377214 0.69%
3 26 816 0.66% 23 729 0.62% 11 355 2.49% 7279 225661 0.41%
4 24 744 0.60% 19 604 0.52% 14 436 3.06% 4986 154553 0.28%
5 49 1538 1.23% 32 1007 0.86% 20 631 4.43% 9742 302009 0.55%
6 75 2336 1.88% 65 2035 1.74% 16 504 3.54% 27073 839269 1.53%
7 83 2579 2.07% 76 2385 2.04% 16 507 3.56% 32596 1010467 1.84%
8 157 4876 3.91% 150 4657 3.98% 16 522 3.66% 69216 2145707 3.90%
9 215 6672 5.36% 199 6198 5.29% 17 545 3.82% 95848 2971283 5.41%
10 245 7620 6.12% 236 7323 6.25% 24 755 5.30% 111140 3445352 6.27%
11 327 10150 8.15% 318 9869 8.43% 21 669 4.69% 155318 4814843 8.76%
12 218 6783 5.44% 207 6446 5.50% 20 632 4.43% 101002 3131053 5.70%
13 282 8745 7.02% 268 8322 7.10% 21 663 4.65% 129886 4026464 7.33%
14 191 5938 4.77% 183 5696 4.86% 16 520 3.65% 88292 2737053 4.98%
15 285 8847 7.10% 276 8561 7.31% 19 594 4.17% 133989 4153672 7.56%
16 341 10600 8.51% 324 10069 8.60% 24 771 5.41% 159625 4948369 9.00%
17 261 8106 6.51% 243 7538 6.44% 23 728 5.11% 115691 3586429 6.53%
18 261 8108 6.51% 250 7759 6.62% 23 730 5.12% 121189 3756867 6.84%
19 229 7127 5.72% 220 6830 5.83% 23 725 5.09% 106000 3285987 5.98%
20 212 6581 5.28% 204 6331 5.40% 20 624 4.38% 97429 3020308 5.50%
21 169 5258 4.22% 151 4685 4.00% 24 757 5.31% 70259 2178016 3.96%
22 120 3744 3.01% 116 3598 3.07% 16 501 3.52% 52776 1636055 2.98%
23 75 2333 1.87% 70 2181 1.86% 16 525 3.68% 29079 901455 1.64%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 6806 5.46% 594158 1.08% /stats/usage_202210.html
2 2214 1.78% 152895 0.28% /
3 1493 1.20% 2819 0.01% /404.html
4 1316 1.06% 2740715 4.99% /Enterijer/slika2.jpg
5 1310 1.05% 761012 1.38% /Enterijer/slika1.jpg
6 1299 1.04% 170979 0.31% /logo.jpg
7 1297 1.04% 1067675 1.94% /Enterijer/slika5.jpg
8 1296 1.04% 831744 1.51% /Enterijer/slika3.jpg
9 1289 1.03% 1088943 1.98% /Enterijer/slika4.jpg
10 1282 1.03% 115339 0.21% /Restaurant Bellevue/jquery-1.9.1.min.js.download
11 1276 1.02% 129338 0.24% /Restaurant Bellevue/style.css
12 1274 1.02% 120329 0.22% /Restaurant Bellevue/bootstrap.min.css
13 1267 1.02% 905272 1.65% /Enterijer/slika7.jpg
14 1265 1.02% 628971 1.14% /Enterijer/slika6.jpg
15 1265 1.02% 46577 0.08% /Restaurant Bellevue/bootstrap-datetimepicker.min.js.download
16 1264 1.01% 904768 1.65% /Enterijer/slika9.jpg
17 1261 1.01% 18867 0.03% /Restaurant Bellevue/cdswidgets_m-c-v2926871653a.js.download
18 1259 1.01% 13787 0.03% /Restaurant Bellevue/bootstrap-datetimepicker.min.css
19 1258 1.01% 860600 1.57% /Enterijer/slika8.jpg
20 1250 1.00% 1354771 2.47% /Hrana/slika1.jpg
21 1249 1.00% 642487 1.17% /Enterijer/slika10.jpg
22 1248 1.00% 33547 0.06% /Restaurant Bellevue/bootstrap.min.js.download
23 1247 1.00% 973253 1.77% /Enterijer/slika11.jpg
24 1243 1.00% 48917 0.09% /slick/slick.min.js
25 1237 0.99% 800096 1.46% /Enterijer/slika12.jpg
26 1236 0.99% 2121 0.00% /slick/slick.css
27 1234 0.99% 924259 1.68% /Hrana/slika5.jpg
28 1234 0.99% 1898 0.00% /Restaurant Bellevue/jquery.timepicker.css
29 1231 0.99% 7090 0.01% /css/style.css
30 1212 0.97% 1090441 1.98% /Hrana/slika10.jpg

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 1316 1.06% 2740715 4.99% /Enterijer/slika2.jpg
2 1160 0.93% 1841858 3.35% /Eksterijer/slika7.jpg
3 1165 0.94% 1688447 3.07% /Eksterijer/slika3.jpg
4 1168 0.94% 1672758 3.04% /Eksterijer/slika9.jpg
5 1163 0.93% 1422970 2.59% /Eksterijer/slika6.jpg
6 1156 0.93% 1365920 2.49% /Eksterijer/slika8.jpg
7 1250 1.00% 1354771 2.47% /Hrana/slika1.jpg
8 1163 0.93% 1193824 2.17% /Eksterijer/slika1.jpg
9 1178 0.95% 1112344 2.02% /images/main1.jpg
10 1212 0.97% 1090441 1.98% /Hrana/slika10.jpg

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 2214 1.78% 1870 70.97% /
2 1493 1.20% 444 16.85% /404.html
3 825 0.66% 119 4.52% /work/
4 45 0.04% 27 1.02% /stats/usage_201709.html
5 30 0.02% 26 0.99% /stats/usage_202106.html
6 25 0.02% 25 0.95% /stats/usage_201804.html
7 56 0.04% 19 0.72% /work//
8 27 0.02% 17 0.65% /stats/
9 13 0.01% 10 0.38% /stats/usage_201711.html
10 11 0.01% 10 0.38% /stats/usage_201712.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2214 1.78% 1471 53.69% /
2 1493 1.20% 545 19.89% /404.html
3 825 0.66% 497 18.14% /work/
4 56 0.04% 33 1.20% /work//
5 45 0.04% 27 0.99% /stats/usage_201709.html
6 30 0.02% 26 0.95% /stats/usage_202106.html
7 25 0.02% 25 0.91% /stats/usage_201804.html
8 27 0.02% 17 0.62% /stats/
9 13 0.01% 11 0.40% /stats/usage_201711.html
10 11 0.01% 10 0.36% /stats/usage_201712.html

Top 30 of 178 Total Referrers
# Hits Referrer
1 9804 7.87% - (Direct Request)
2 3435 2.76% https://schoolofwoodcarving.com/
3 1572 1.26% https://schoolofwoodcarving.io/
4 885 0.71% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
5 885 0.71% https://www.facebook.com/woodcarvergrabovetskiy
6 274 0.22% anonymousfox.co
7 267 0.21% https://www.google.at/
8 257 0.21% https://www.google.com/
9 253 0.20% www.bing.com
10 233 0.19% www.google.com
11 160 0.13% https://lm.facebook.com/
12 80 0.06% http://m.facebook.com
13 61 0.05% http://bellevuerestaurant.at/
14 29 0.02% http://bellevuerestaurant.at
15 24 0.02% http://bellevuerestaurant.at/wp-login.php
16 20 0.02% https://www.google.de/
17 19 0.02% binance.com
18 13 0.01% http://bellevuerestaurant.at/favicon.ico
19 12 0.01% https://dr-egorov.ru
20 11 0.01% http://www.google.com/
21 10 0.01% https://www.google.com/url
22 9 0.01% https://lordfilm-s.live/
23 9 0.01% https://www.bing.com/
24 8 0.01% http://bellevuerestaurant.at/FCKeditor/editor/filemanager/connectors/asp/connector.asp
25 8 0.01% https://l.facebook.com/
26 7 0.01% https://stonehousesport.com/
27 6 0.00% https://cheapcarinsurancema.info/
28 6 0.00% https://dayketoan.org/
29 6 0.00% https://saunapermi.ru/
30 5 0.00% http://m.facebook.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 76.92% http://www.bellevuerestaurant.at/
2 2 15.38% bellevue plesching
3 1 7.69% bellevue pleschinger see

Top 15 of 812 Total User Agents
# Hits User Agent
1 7945 6.38% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
2 7580 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 4224 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
4 3763 3.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
5 3126 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19G82 [FBAN/FBIOS;FB
6 2887 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
7 2846 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
8 2546 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
9 2393 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 1515 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 1433 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
12 1234 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6,2 Mobile/15E148
13 889 0.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 875 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
15 847 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124577 100.00% 117740 100.51% 54954396 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23