Usage Statistics for www.bellevuerestaurant.at

Summary Period: November 2024
Generated 01-Dec-2024 05:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 108484
Total Files 103512
Total Pages 52307
Total Visits 8218
Total KBytes 30001511
Total Unique Sites 4378
Total Unique URLs 317
Total Unique Referrers 1021
Total Unique User Agents 571
. Avg Max
Hits per Hour 150 762
Hits per Day 3616 7707
Files per Day 3450 7472
Pages per Day 1743 5803
Sites per Day 145 407
Visits per Day 273 729
KBytes per Day 1000050 1699128
Hits by Response Code
Code 200 - OK 95.42% 103512
Code 206 - Partial Content 0.38% 413
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 3.73% 4045
Code 304 - Not Modified 0.46% 499
Code 404 - Not Found 0.01% 8

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 3307 3.05% 3118 3.01% 548 1.05% 121 1.47% 130 2.97% 1389072 4.63%
2 2149 1.98% 2076 2.01% 426 0.81% 104 1.27% 92 2.10% 834402 2.78%
3 3508 3.23% 3372 3.26% 707 1.35% 120 1.46% 118 2.70% 1439944 4.80%
4 2358 2.17% 2203 2.13% 542 1.04% 136 1.65% 127 2.90% 875061 2.92%
5 2152 1.98% 2020 1.95% 818 1.56% 159 1.93% 141 3.22% 654350 2.18%
6 2464 2.27% 2343 2.26% 1045 2.00% 450 5.48% 407 9.30% 752348 2.51%
7 3097 2.85% 2922 2.82% 1218 2.33% 421 5.12% 391 8.93% 990515 3.30%
8 2722 2.51% 2599 2.51% 1282 2.45% 416 5.06% 383 8.75% 791095 2.64%
9 2851 2.63% 2697 2.61% 955 1.83% 261 3.18% 259 5.92% 976927 3.26%
10 3475 3.20% 3280 3.17% 865 1.65% 160 1.95% 138 3.15% 1331916 4.44%
11 4984 4.59% 4817 4.65% 1771 3.39% 295 3.59% 338 7.72% 1699128 5.66%
12 2226 2.05% 2008 1.94% 679 1.30% 236 2.87% 203 4.64% 732876 2.44%
13 2277 2.10% 2158 2.08% 1012 1.93% 190 2.31% 148 3.38% 646661 2.16%
14 3914 3.61% 3662 3.54% 943 1.80% 275 3.35% 191 4.36% 1508337 5.03%
15 2980 2.75% 2796 2.70% 1034 1.98% 293 3.57% 206 4.71% 1009327 3.36%
16 3185 2.94% 3013 2.91% 1056 2.02% 242 2.94% 168 3.84% 1085150 3.62%
17 4117 3.80% 3979 3.84% 2248 4.30% 198 2.41% 204 4.66% 1101928 3.67%
18 4853 4.47% 4746 4.58% 2683 5.13% 181 2.20% 130 2.97% 1224178 4.08%
19 4519 4.17% 4377 4.23% 1854 3.54% 218 2.65% 155 3.54% 1413350 4.71%
20 4873 4.49% 4679 4.52% 3004 5.74% 213 2.59% 169 3.86% 1031514 3.44%
21 4780 4.41% 4635 4.48% 3299 6.31% 252 3.07% 191 4.36% 968784 3.23%
22 2443 2.25% 2331 2.25% 1242 2.37% 198 2.41% 139 3.17% 611230 2.04%
23 2156 1.99% 2058 1.99% 632 1.21% 248 3.02% 183 4.18% 785651 2.62%
24 3515 3.24% 3395 3.28% 1652 3.16% 239 2.91% 190 4.34% 951015 3.17%
25 7707 7.10% 7472 7.22% 5803 11.09% 279 3.39% 199 4.55% 1291484 4.30%
26 5050 4.66% 4866 4.70% 3600 6.88% 449 5.46% 202 4.61% 892266 2.97%
27 3962 3.65% 3806 3.68% 3045 5.82% 729 8.87% 189 4.32% 519910 1.73%
28 4142 3.82% 3873 3.74% 2736 5.23% 583 7.09% 269 6.14% 749978 2.50%
29 4702 4.33% 4437 4.29% 3130 5.98% 313 3.81% 239 5.46% 958454 3.19%
30 4016 3.70% 3774 3.65% 2478 4.74% 282 3.43% 202 4.61% 784658 2.62%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3434 3.17% 108 3244 3.13% 63 1914 3.66% 26454 793615 2.65%
1 86 2588 2.39% 80 2416 2.33% 64 1921 3.67% 14054 421610 1.41%
2 83 2519 2.32% 77 2331 2.25% 72 2168 4.14% 8968 269038 0.90%
3 82 2486 2.29% 77 2312 2.23% 75 2260 4.32% 8039 241173 0.80%
4 70 2116 1.95% 63 1895 1.83% 63 1910 3.65% 5764 172934 0.58%
5 88 2652 2.44% 82 2471 2.39% 64 1926 3.68% 14815 444449 1.48%
6 112 3375 3.11% 106 3204 3.10% 56 1709 3.27% 28412 852347 2.84%
7 110 3328 3.07% 105 3162 3.05% 63 1902 3.64% 25291 758725 2.53%
8 154 4639 4.28% 146 4398 4.25% 69 2091 4.00% 42970 1289101 4.30%
9 178 5346 4.93% 172 5178 5.00% 80 2419 4.62% 51334 1540034 5.13%
10 181 5449 5.02% 174 5238 5.06% 59 1786 3.41% 63183 1895500 6.32%
11 208 6259 5.77% 201 6051 5.85% 63 1897 3.63% 74809 2244265 7.48%
12 220 6611 6.09% 213 6391 6.17% 72 2184 4.18% 78420 2352595 7.84%
13 206 6193 5.71% 199 5987 5.78% 83 2505 4.79% 64688 1940629 6.47%
14 158 4748 4.38% 151 4543 4.39% 72 2188 4.18% 46326 1389792 4.63%
15 161 4851 4.47% 154 4634 4.48% 68 2056 3.93% 48659 1459779 4.87%
16 246 7405 6.83% 238 7168 6.92% 75 2269 4.34% 90487 2714610 9.05%
17 198 5954 5.49% 190 5726 5.53% 73 2215 4.23% 64954 1948609 6.50%
18 195 5863 5.40% 184 5534 5.35% 91 2747 5.25% 54925 1647743 5.49%
19 215 6450 5.95% 205 6152 5.94% 86 2599 4.97% 67167 2015001 6.72%
20 137 4113 3.79% 131 3935 3.80% 74 2231 4.27% 34023 1020698 3.40%
21 150 4504 4.15% 144 4330 4.18% 86 2587 4.95% 34994 1049827 3.50%
22 141 4244 3.91% 135 4063 3.93% 89 2688 5.14% 28635 859050 2.86%
23 111 3357 3.09% 104 3149 3.04% 71 2135 4.08% 22680 680386 2.27%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 23928 22.06% 1926541 6.42% /stats/usage_202411.html
2 10662 9.83% 107498 0.36% /stats/
3 3635 3.35% 247350 0.82% /
4 2985 2.75% 260797 0.87% /stats/usage_202404.html
5 1393 1.28% 121215 0.40% /stats/usage_202402.html
6 1110 1.02% 98729 0.33% /stats/usage_202410.html
7 989 0.91% 1596 0.01% /404.html
8 950 0.88% 83568 0.28% /stats/usage_202405.html
9 667 0.61% 45474 0.15% /work/
10 659 0.61% 59218 0.20% /Restaurant Bellevue/jquery-1.9.1.min.js.download
11 658 0.61% 78781 0.26% /Restaurant Bellevue/bootstrap.min.css
12 649 0.60% 65794 0.22% /Restaurant Bellevue/style.css
13 645 0.59% 9667 0.03% /Restaurant Bellevue/cdswidgets_m-c-v2926871653a.js.download
14 644 0.59% 1343261 4.48% /Enterijer/slika2.jpg
15 639 0.59% 372149 1.24% /Enterijer/slika1.jpg
16 637 0.59% 17139 0.06% /Restaurant Bellevue/bootstrap.min.js.download
17 634 0.58% 23400 0.08% /Restaurant Bellevue/bootstrap-datetimepicker.min.js.download
18 634 0.58% 976 0.00% /Restaurant Bellevue/jquery.timepicker.css
19 634 0.58% 24933 0.08% /slick/slick.min.js
20 631 0.58% 3646 0.01% /css/style.css
21 629 0.58% 1082 0.00% /slick/slick.css
22 624 0.58% 6849 0.02% /Restaurant Bellevue/bootstrap-datetimepicker.min.css
23 616 0.57% 80925 0.27% /logo.jpg
24 609 0.56% 502711 1.68% /Enterijer/slika5.jpg
25 609 0.56% 420652 1.40% /Enterijer/slika9.jpg
26 603 0.56% 385877 1.29% /Enterijer/slika3.jpg
27 602 0.55% 510291 1.70% /Enterijer/slika4.jpg
28 589 0.54% 448854 1.50% /Enterijer/slika11.jpg
29 589 0.54% 293127 0.98% /Enterijer/slika6.jpg
30 580 0.53% 412381 1.37% /Enterijer/slika7.jpg

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 23928 22.06% 1926541 6.42% /stats/usage_202411.html
2 644 0.59% 1343261 4.48% /Enterijer/slika2.jpg
3 508 0.47% 804969 2.68% /Eksterijer/slika7.jpg
4 520 0.48% 751624 2.51% /Eksterijer/slika3.jpg
5 508 0.47% 723919 2.41% /Eksterijer/slika9.jpg
6 518 0.48% 622658 2.08% /Eksterijer/slika6.jpg
7 554 0.51% 601337 2.00% /Hrana/slika1.jpg
8 511 0.47% 590863 1.97% /Eksterijer/slika8.jpg
9 266 0.25% 548511 1.83% /work/Enterijer/slika2.jpg
10 519 0.48% 528089 1.76% /Eksterijer/slika1.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 23928 22.06% 1905 23.57% /stats/usage_202411.html
2 3635 3.35% 1382 17.10% /
3 2985 2.75% 1294 16.01% /stats/usage_202404.html
4 10662 9.83% 917 11.35% /stats/
5 1393 1.28% 567 7.02% /stats/usage_202402.html
6 989 0.91% 470 5.82% /404.html
7 421 0.39% 225 2.78% /stats/usage_202407.html
8 468 0.43% 220 2.72% /stats/usage_202304.html
9 950 0.88% 202 2.50% /stats/usage_202405.html
10 458 0.42% 195 2.41% /stats/usage_202401.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 23928 22.06% 2913 35.67% /stats/usage_202411.html
2 3635 3.35% 1181 14.46% /
3 10662 9.83% 914 11.19% /stats/
4 2985 2.75% 707 8.66% /stats/usage_202404.html
5 1393 1.28% 498 6.10% /stats/usage_202402.html
6 989 0.91% 455 5.57% /404.html
7 667 0.61% 407 4.98% /work/
8 421 0.39% 212 2.60% /stats/usage_202407.html
9 468 0.43% 187 2.29% /stats/usage_202304.html
10 243 0.22% 100 1.22% /stats/usage_201712.html

Top 30 of 1021 Total Referrers
# Hits Referrer
1 18281 16.85% - (Direct Request)
2 5600 5.16% https://sabort.ru
3 3381 3.12% https://newtravelguide.ru
4 3186 2.94% https://t.me/detivetrachat
5 2805 2.59% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
6 2100 1.94% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
7 2097 1.93% https://kitehurghada.ru/
8 1405 1.30% https://familyicon.ru
9 1402 1.29% https://zakazkupe.ru/
10 1254 1.16% https://dzdom.ru
11 1134 1.05% https://www.google.com/search
12 1106 1.02% http://forestgoblin.ru/
13 622 0.57% https://dzen.ru/marketplacesrf
14 618 0.57% https://detivetra.ru/
15 504 0.46% https://xn--80aaahkppvw.xn--p1ai
16 411 0.38% http://bellevuerestaurant.at/stats/usage_202404.html
17 395 0.36% https://trendhub.tv/
18 369 0.34% https://prodvizhenievomske.ru/
19 347 0.32% https://marketplacesrf.ru/seo_en.html
20 329 0.30% http://mycosmetologyomsk.ru
21 320 0.29% http://bellevuerestaurant.at/stats/usage_202407.html
22 320 0.29% http://xn--80aymc.xn--80aewigdd.xn--p1ai
23 297 0.27% https://marketplacesrf.ru/resalt_en.html
24 292 0.27% https://marketplacesrf.ru/process_en.html
25 284 0.26% https://marketplacesrf.ru/index_en.html
26 282 0.26% https://marketplacesrf.ru/catalog_en.html
27 280 0.26% https://marketplacesrf.ru/jobclients_en.html
28 242 0.22% https://marketplacesrf.ru/analiz_en.html
29 224 0.21% https://buauto1.ru/
30 219 0.20% https://www.google.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 66 46.81% https://s1megabat.ru/p=56
2 36 25.53% https://s1megabat.ru/cat=13
3 22 15.60% https://s1megabat.ru/p=84
4 10 7.09% https://s1megabat.ru/p=88
5 5 3.55% http://www.bellevuerestaurant.at/
6 1 0.71% http://www.bellevuerestaurant.at/stats/usage_202405.html
7 1 0.71% https://www.stavros.ru/products/izdeliya-iz-massiva/moldingi-karnizy-plintusy/plintus-plt-001/

Top 15 of 571 Total User Agents
# Hits User Agent
1 6540 6.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
2 5256 4.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
3 3954 3.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 3808 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3065 2.83% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
6 2585 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
7 2357 2.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
8 2283 2.10% Mozilla/4.0
9 2216 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
10 2055 1.89% Mozilla/5.0
11 1980 1.83% Opera/9.80
12 1548 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
13 1498 1.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
14 1429 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 1420 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108484 100.00% 103925 100.40% 30001511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23